Jump to content
Weitzman Institute Education
Search
Open menu
Cart
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Catalog
Calendar
About Us
Contact Us
FAQ
Submit a Ticket
You are here
Home
Create new account
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
With which racial or cultural group(s) do you identify yourself?
Select all that apply.
American Indian or Alaska Native
Asian or Asian American
Black or African American
Hispanic, Latino/a, or Latinx origin
Middle Eastern or North African
Native Hawaiian or Other Pacific Islander
White or Caucasian
Another Race or Ethnicity not listed above (please specify)
Prefer not to answer
Please specify
What is your gender?
- None -
Agender
Cisgender
Gender fluid
Genderqueer
Man
Non-binary
Transgender
Woman
Prefer to self-describe (please use the space below)
Prefer not to answer
Please specify
Telephone
Please enter the best phone number by which you can be reached. If you are not located in the U.S., please ensure that you select your correct country code.
Primary Organization Address
Location
Primary Organization Name
*
e.g. your place of work
Street address
*
Address line 2
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Please select the option that best describes your organization:
*
- Select a value -
Area Health Education Center (AHEC)
Certified Community Behavioral Health Clinic (CCBHC)
Community Mental Health Center
Consulting Agency
Federally Qualified Health Center (FQHC)
FQHC Look-Alike
Government Agency
Health Center Controlled Network (HCCN)
Health Plan
Health System
Long-Term Care/Assisted Living
National Association
Philanthropic Organization/Foundation
Primary Care Association (PCA)
Private Medical and/or Behavioral Health Center
Nonprofit Medical and/or Behavioral Health Center
Professional Health Association
School-Based Health Center (SBHC)
Social Determinants of Health Service Provider with Healthcare Services (e.g. housing, transportation, food, education, etc.)
Social Determinants of Health Service Provider without Healthcare Services (e.g. housing, transportation, food, education, etc.)
University or College
Not listed (please specify):
Please specify
Profession
*
Select the profession associated with the Board to which you want your credit reported.
- Select a value -
Allied Dental Staff
Dentist
Dietetic Technicians- Registered
Nurse
Nurse Practitioner
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Psychologist
Registered Dietitian
Social Worker
Other
Credential(s)
*
Please select all credentials that apply to you.
APN
ASW
ANP
APRN
APS
BA
BS
BSBA
BSBM
BSN
BSW
CADC
CDA
CDC
CDAC
CDCES
CHW
CMA
CNA
CNE
CNM
CPRS
CPS
CRNP
CPNP
DDS
DMD
DO
DPh
DT
DTR
DNP
DSW
EdD
EMS-I
FAAFP
FNP or FNP-C
FAAP
LAC
LCPC
LCADC
LCSW
LGMFT
LICSW
LISW
LLMSW
LMFT
LMHC
LMHP
LMSW
LMSW-CC
LPC or LCPC
LPCC
LPCMH
LPN
LSW
LSX
MD
MA
MBA
MHA
MHRT/C
MPH
MS
MSN
MSW
NCC
NP
PA
PA-C
PRS
PharmD
PMHNP
PhD, Psychology
PhD, Not Psychology
PNP
PsyD
QMHP
RD
RDH
RDN
RPh
RN
Social Service Tech 1
SUDP
SUDPT
Not Listed (please specify)
Board certification and licenses
If you have any certifications or licenses, add each one here. Press "Add another" to add multiple entries.
This information may be used for credit reporting and may appear on printed materials.
Order
Specialty board
Select a board or license type from the list.
- None -
ACPE
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Other credentials
*
Please specify your credentials.
How did you hear about Weitzman Education?
Previously enrolled in a Weitzman educational activity
Social media (Facebook, Instagram, Twitter, etc.)
Email
Listserv
Newsletter
Webinar
Conference
Friend or colleague
Other
Other
Specialty Group for CPE Monitor
Pharmacists who want to report to CPE Monitor.
Include the month/day of your birthday along with your NABP number.
Date of Birth
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Sunday, November 3, 2024 - 4:40am +0000
Africa/Accra: Sunday, November 3, 2024 - 4:40am +0000
Africa/Addis Ababa: Sunday, November 3, 2024 - 7:40am +0300
Africa/Algiers: Sunday, November 3, 2024 - 5:40am +0100
Africa/Asmara: Sunday, November 3, 2024 - 7:40am +0300
Africa/Bamako: Sunday, November 3, 2024 - 4:40am +0000
Africa/Bangui: Sunday, November 3, 2024 - 5:40am +0100
Africa/Banjul: Sunday, November 3, 2024 - 4:40am +0000
Africa/Bissau: Sunday, November 3, 2024 - 4:40am +0000
Africa/Blantyre: Sunday, November 3, 2024 - 6:40am +0200
Africa/Brazzaville: Sunday, November 3, 2024 - 5:40am +0100
Africa/Bujumbura: Sunday, November 3, 2024 - 6:40am +0200
Africa/Cairo: Sunday, November 3, 2024 - 6:40am +0200
Africa/Casablanca: Sunday, November 3, 2024 - 5:40am +0100
Africa/Ceuta: Sunday, November 3, 2024 - 5:40am +0100
Africa/Conakry: Sunday, November 3, 2024 - 4:40am +0000
Africa/Dakar: Sunday, November 3, 2024 - 4:40am +0000
Africa/Dar es Salaam: Sunday, November 3, 2024 - 7:40am +0300
Africa/Djibouti: Sunday, November 3, 2024 - 7:40am +0300
Africa/Douala: Sunday, November 3, 2024 - 5:40am +0100
Africa/El Aaiun: Sunday, November 3, 2024 - 5:40am +0100
Africa/Freetown: Sunday, November 3, 2024 - 4:40am +0000
Africa/Gaborone: Sunday, November 3, 2024 - 6:40am +0200
Africa/Harare: Sunday, November 3, 2024 - 6:40am +0200
Africa/Johannesburg: Sunday, November 3, 2024 - 6:40am +0200
Africa/Juba: Sunday, November 3, 2024 - 6:40am +0200
Africa/Kampala: Sunday, November 3, 2024 - 7:40am +0300
Africa/Khartoum: Sunday, November 3, 2024 - 6:40am +0200
Africa/Kigali: Sunday, November 3, 2024 - 6:40am +0200
Africa/Kinshasa: Sunday, November 3, 2024 - 5:40am +0100
Africa/Lagos: Sunday, November 3, 2024 - 5:40am +0100
Africa/Libreville: Sunday, November 3, 2024 - 5:40am +0100
Africa/Lome: Sunday, November 3, 2024 - 4:40am +0000
Africa/Luanda: Sunday, November 3, 2024 - 5:40am +0100
Africa/Lubumbashi: Sunday, November 3, 2024 - 6:40am +0200
Africa/Lusaka: Sunday, November 3, 2024 - 6:40am +0200
Africa/Malabo: Sunday, November 3, 2024 - 5:40am +0100
Africa/Maputo: Sunday, November 3, 2024 - 6:40am +0200
Africa/Maseru: Sunday, November 3, 2024 - 6:40am +0200
Africa/Mbabane: Sunday, November 3, 2024 - 6:40am +0200
Africa/Mogadishu: Sunday, November 3, 2024 - 7:40am +0300
Africa/Monrovia: Sunday, November 3, 2024 - 4:40am +0000
Africa/Nairobi: Sunday, November 3, 2024 - 7:40am +0300
Africa/Ndjamena: Sunday, November 3, 2024 - 5:40am +0100
Africa/Niamey: Sunday, November 3, 2024 - 5:40am +0100
Africa/Nouakchott: Sunday, November 3, 2024 - 4:40am +0000
Africa/Ouagadougou: Sunday, November 3, 2024 - 4:40am +0000
Africa/Porto-Novo: Sunday, November 3, 2024 - 5:40am +0100
Africa/Sao Tome: Sunday, November 3, 2024 - 4:40am +0000
Africa/Tripoli: Sunday, November 3, 2024 - 6:40am +0200
Africa/Tunis: Sunday, November 3, 2024 - 5:40am +0100
Africa/Windhoek: Sunday, November 3, 2024 - 6:40am +0200
America/Adak: Saturday, November 2, 2024 - 7:40pm -0900
America/Anchorage: Saturday, November 2, 2024 - 8:40pm -0800
America/Anguilla: Sunday, November 3, 2024 - 12:40am -0400
America/Antigua: Sunday, November 3, 2024 - 12:40am -0400
America/Araguaina: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Buenos Aires: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Catamarca: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Cordoba: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Jujuy: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/La Rioja: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Mendoza: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Rio Gallegos: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Salta: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/San Juan: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/San Luis: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Tucuman: Sunday, November 3, 2024 - 1:40am -0300
America/Argentina/Ushuaia: Sunday, November 3, 2024 - 1:40am -0300
America/Aruba: Sunday, November 3, 2024 - 12:40am -0400
America/Asuncion: Sunday, November 3, 2024 - 1:40am -0300
America/Atikokan: Saturday, November 2, 2024 - 11:40pm -0500
America/Bahia Banderas: Saturday, November 2, 2024 - 10:40pm -0600
America/Bahia: Sunday, November 3, 2024 - 1:40am -0300
America/Barbados: Sunday, November 3, 2024 - 12:40am -0400
America/Belem: Sunday, November 3, 2024 - 1:40am -0300
America/Belize: Saturday, November 2, 2024 - 10:40pm -0600
America/Blanc-Sablon: Sunday, November 3, 2024 - 12:40am -0400
America/Boa Vista: Sunday, November 3, 2024 - 12:40am -0400
America/Bogota: Saturday, November 2, 2024 - 11:40pm -0500
America/Boise: Saturday, November 2, 2024 - 10:40pm -0600
America/Cambridge Bay: Saturday, November 2, 2024 - 10:40pm -0600
America/Campo Grande: Sunday, November 3, 2024 - 12:40am -0400
America/Cancun: Saturday, November 2, 2024 - 11:40pm -0500
America/Caracas: Sunday, November 3, 2024 - 12:40am -0400
America/Cayenne: Sunday, November 3, 2024 - 1:40am -0300
America/Cayman: Saturday, November 2, 2024 - 11:40pm -0500
America/Chicago: Saturday, November 2, 2024 - 11:40pm -0500
America/Chihuahua: Saturday, November 2, 2024 - 10:40pm -0600
America/Ciudad Juarez: Saturday, November 2, 2024 - 10:40pm -0600
America/Costa Rica: Saturday, November 2, 2024 - 10:40pm -0600
America/Creston: Saturday, November 2, 2024 - 9:40pm -0700
America/Cuiaba: Sunday, November 3, 2024 - 12:40am -0400
America/Curacao: Sunday, November 3, 2024 - 12:40am -0400
America/Danmarkshavn: Sunday, November 3, 2024 - 4:40am +0000
America/Dawson Creek: Saturday, November 2, 2024 - 9:40pm -0700
America/Dawson: Saturday, November 2, 2024 - 9:40pm -0700
America/Denver: Saturday, November 2, 2024 - 10:40pm -0600
America/Detroit: Sunday, November 3, 2024 - 12:40am -0400
America/Dominica: Sunday, November 3, 2024 - 12:40am -0400
America/Edmonton: Saturday, November 2, 2024 - 10:40pm -0600
America/Eirunepe: Saturday, November 2, 2024 - 11:40pm -0500
America/El Salvador: Saturday, November 2, 2024 - 10:40pm -0600
America/Fort Nelson: Saturday, November 2, 2024 - 9:40pm -0700
America/Fortaleza: Sunday, November 3, 2024 - 1:40am -0300
America/Glace Bay: Sunday, November 3, 2024 - 1:40am -0300
America/Goose Bay: Sunday, November 3, 2024 - 1:40am -0300
America/Grand Turk: Sunday, November 3, 2024 - 12:40am -0400
America/Grenada: Sunday, November 3, 2024 - 12:40am -0400
America/Guadeloupe: Sunday, November 3, 2024 - 12:40am -0400
America/Guatemala: Saturday, November 2, 2024 - 10:40pm -0600
America/Guayaquil: Saturday, November 2, 2024 - 11:40pm -0500
America/Guyana: Sunday, November 3, 2024 - 12:40am -0400
America/Halifax: Sunday, November 3, 2024 - 1:40am -0300
America/Havana: Sunday, November 3, 2024 - 12:40am -0400
America/Hermosillo: Saturday, November 2, 2024 - 9:40pm -0700
America/Indiana/Indianapolis: Sunday, November 3, 2024 - 12:40am -0400
America/Indiana/Knox: Saturday, November 2, 2024 - 11:40pm -0500
America/Indiana/Marengo: Sunday, November 3, 2024 - 12:40am -0400
America/Indiana/Petersburg: Sunday, November 3, 2024 - 12:40am -0400
America/Indiana/Tell City: Saturday, November 2, 2024 - 11:40pm -0500
America/Indiana/Vevay: Sunday, November 3, 2024 - 12:40am -0400
America/Indiana/Vincennes: Sunday, November 3, 2024 - 12:40am -0400
America/Indiana/Winamac: Sunday, November 3, 2024 - 12:40am -0400
America/Inuvik: Saturday, November 2, 2024 - 10:40pm -0600
America/Iqaluit: Sunday, November 3, 2024 - 12:40am -0400
America/Jamaica: Saturday, November 2, 2024 - 11:40pm -0500
America/Juneau: Saturday, November 2, 2024 - 8:40pm -0800
America/Kentucky/Louisville: Sunday, November 3, 2024 - 12:40am -0400
America/Kentucky/Monticello: Sunday, November 3, 2024 - 12:40am -0400
America/Kralendijk: Sunday, November 3, 2024 - 12:40am -0400
America/La Paz: Sunday, November 3, 2024 - 12:40am -0400
America/Lima: Saturday, November 2, 2024 - 11:40pm -0500
America/Los Angeles: Saturday, November 2, 2024 - 9:40pm -0700
America/Lower Princes: Sunday, November 3, 2024 - 12:40am -0400
America/Maceio: Sunday, November 3, 2024 - 1:40am -0300
America/Managua: Saturday, November 2, 2024 - 10:40pm -0600
America/Manaus: Sunday, November 3, 2024 - 12:40am -0400
America/Marigot: Sunday, November 3, 2024 - 12:40am -0400
America/Martinique: Sunday, November 3, 2024 - 12:40am -0400
America/Matamoros: Saturday, November 2, 2024 - 11:40pm -0500
America/Mazatlan: Saturday, November 2, 2024 - 9:40pm -0700
America/Menominee: Saturday, November 2, 2024 - 11:40pm -0500
America/Merida: Saturday, November 2, 2024 - 10:40pm -0600
America/Metlakatla: Saturday, November 2, 2024 - 8:40pm -0800
America/Mexico City: Saturday, November 2, 2024 - 10:40pm -0600
America/Miquelon: Sunday, November 3, 2024 - 1:40am -0300
America/Moncton: Sunday, November 3, 2024 - 1:40am -0300
America/Monterrey: Saturday, November 2, 2024 - 10:40pm -0600
America/Montevideo: Sunday, November 3, 2024 - 1:40am -0300
America/Montserrat: Sunday, November 3, 2024 - 12:40am -0400
America/Nassau: Sunday, November 3, 2024 - 12:40am -0400
America/New York: Sunday, November 3, 2024 - 12:40am -0400
America/Nome: Saturday, November 2, 2024 - 8:40pm -0800
America/Noronha: Sunday, November 3, 2024 - 2:40am -0200
America/North Dakota/Beulah: Saturday, November 2, 2024 - 11:40pm -0500
America/North Dakota/Center: Saturday, November 2, 2024 - 11:40pm -0500
America/North Dakota/New Salem: Saturday, November 2, 2024 - 11:40pm -0500
America/Nuuk: Sunday, November 3, 2024 - 2:40am -0200
America/Ojinaga: Saturday, November 2, 2024 - 11:40pm -0500
America/Panama: Saturday, November 2, 2024 - 11:40pm -0500
America/Paramaribo: Sunday, November 3, 2024 - 1:40am -0300
America/Phoenix: Saturday, November 2, 2024 - 9:40pm -0700
America/Port of Spain: Sunday, November 3, 2024 - 12:40am -0400
America/Port-au-Prince: Sunday, November 3, 2024 - 12:40am -0400
America/Porto Velho: Sunday, November 3, 2024 - 12:40am -0400
America/Puerto Rico: Sunday, November 3, 2024 - 12:40am -0400
America/Punta Arenas: Sunday, November 3, 2024 - 1:40am -0300
America/Rankin Inlet: Saturday, November 2, 2024 - 11:40pm -0500
America/Recife: Sunday, November 3, 2024 - 1:40am -0300
America/Regina: Saturday, November 2, 2024 - 10:40pm -0600
America/Resolute: Saturday, November 2, 2024 - 11:40pm -0500
America/Rio Branco: Saturday, November 2, 2024 - 11:40pm -0500
America/Santarem: Sunday, November 3, 2024 - 1:40am -0300
America/Santiago: Sunday, November 3, 2024 - 1:40am -0300
America/Santo Domingo: Sunday, November 3, 2024 - 12:40am -0400
America/Sao Paulo: Sunday, November 3, 2024 - 1:40am -0300
America/Scoresbysund: Sunday, November 3, 2024 - 2:40am -0200
America/Sitka: Saturday, November 2, 2024 - 8:40pm -0800
America/St Barthelemy: Sunday, November 3, 2024 - 12:40am -0400
America/St Johns: Sunday, November 3, 2024 - 1:10am -0330
America/St Kitts: Sunday, November 3, 2024 - 12:40am -0400
America/St Lucia: Sunday, November 3, 2024 - 12:40am -0400
America/St Thomas: Sunday, November 3, 2024 - 12:40am -0400
America/St Vincent: Sunday, November 3, 2024 - 12:40am -0400
America/Swift Current: Saturday, November 2, 2024 - 10:40pm -0600
America/Tegucigalpa: Saturday, November 2, 2024 - 10:40pm -0600
America/Thule: Sunday, November 3, 2024 - 1:40am -0300
America/Tijuana: Saturday, November 2, 2024 - 9:40pm -0700
America/Toronto: Sunday, November 3, 2024 - 12:40am -0400
America/Tortola: Sunday, November 3, 2024 - 12:40am -0400
America/Vancouver: Saturday, November 2, 2024 - 9:40pm -0700
America/Whitehorse: Saturday, November 2, 2024 - 9:40pm -0700
America/Winnipeg: Saturday, November 2, 2024 - 11:40pm -0500
America/Yakutat: Saturday, November 2, 2024 - 8:40pm -0800
Antarctica/Casey: Sunday, November 3, 2024 - 12:40pm +0800
Antarctica/Davis: Sunday, November 3, 2024 - 11:40am +0700
Antarctica/DumontDUrville: Sunday, November 3, 2024 - 2:40pm +1000
Antarctica/Macquarie: Sunday, November 3, 2024 - 3:40pm +1100
Antarctica/Mawson: Sunday, November 3, 2024 - 9:40am +0500
Antarctica/McMurdo: Sunday, November 3, 2024 - 5:40pm +1300
Antarctica/Palmer: Sunday, November 3, 2024 - 1:40am -0300
Antarctica/Rothera: Sunday, November 3, 2024 - 1:40am -0300
Antarctica/Syowa: Sunday, November 3, 2024 - 7:40am +0300
Antarctica/Troll: Sunday, November 3, 2024 - 4:40am +0000
Antarctica/Vostok: Sunday, November 3, 2024 - 9:40am +0500
Arctic/Longyearbyen: Sunday, November 3, 2024 - 5:40am +0100
Asia/Aden: Sunday, November 3, 2024 - 7:40am +0300
Asia/Almaty: Sunday, November 3, 2024 - 9:40am +0500
Asia/Amman: Sunday, November 3, 2024 - 7:40am +0300
Asia/Anadyr: Sunday, November 3, 2024 - 4:40pm +1200
Asia/Aqtau: Sunday, November 3, 2024 - 9:40am +0500
Asia/Aqtobe: Sunday, November 3, 2024 - 9:40am +0500
Asia/Ashgabat: Sunday, November 3, 2024 - 9:40am +0500
Asia/Atyrau: Sunday, November 3, 2024 - 9:40am +0500
Asia/Baghdad: Sunday, November 3, 2024 - 7:40am +0300
Asia/Bahrain: Sunday, November 3, 2024 - 7:40am +0300
Asia/Baku: Sunday, November 3, 2024 - 8:40am +0400
Asia/Bangkok: Sunday, November 3, 2024 - 11:40am +0700
Asia/Barnaul: Sunday, November 3, 2024 - 11:40am +0700
Asia/Beirut: Sunday, November 3, 2024 - 6:40am +0200
Asia/Bishkek: Sunday, November 3, 2024 - 10:40am +0600
Asia/Brunei: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Chita: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Choibalsan: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Colombo: Sunday, November 3, 2024 - 10:10am +0530
Asia/Damascus: Sunday, November 3, 2024 - 7:40am +0300
Asia/Dhaka: Sunday, November 3, 2024 - 10:40am +0600
Asia/Dili: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Dubai: Sunday, November 3, 2024 - 8:40am +0400
Asia/Dushanbe: Sunday, November 3, 2024 - 9:40am +0500
Asia/Famagusta: Sunday, November 3, 2024 - 6:40am +0200
Asia/Gaza: Sunday, November 3, 2024 - 6:40am +0200
Asia/Hebron: Sunday, November 3, 2024 - 6:40am +0200
Asia/Ho Chi Minh: Sunday, November 3, 2024 - 11:40am +0700
Asia/Hong Kong: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Hovd: Sunday, November 3, 2024 - 11:40am +0700
Asia/Irkutsk: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Jakarta: Sunday, November 3, 2024 - 11:40am +0700
Asia/Jayapura: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Jerusalem: Sunday, November 3, 2024 - 6:40am +0200
Asia/Kabul: Sunday, November 3, 2024 - 9:10am +0430
Asia/Kamchatka: Sunday, November 3, 2024 - 4:40pm +1200
Asia/Karachi: Sunday, November 3, 2024 - 9:40am +0500
Asia/Kathmandu: Sunday, November 3, 2024 - 10:25am +0545
Asia/Khandyga: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Kolkata: Sunday, November 3, 2024 - 10:10am +0530
Asia/Krasnoyarsk: Sunday, November 3, 2024 - 11:40am +0700
Asia/Kuala Lumpur: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Kuching: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Kuwait: Sunday, November 3, 2024 - 7:40am +0300
Asia/Macau: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Magadan: Sunday, November 3, 2024 - 3:40pm +1100
Asia/Makassar: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Manila: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Muscat: Sunday, November 3, 2024 - 8:40am +0400
Asia/Nicosia: Sunday, November 3, 2024 - 6:40am +0200
Asia/Novokuznetsk: Sunday, November 3, 2024 - 11:40am +0700
Asia/Novosibirsk: Sunday, November 3, 2024 - 11:40am +0700
Asia/Omsk: Sunday, November 3, 2024 - 10:40am +0600
Asia/Oral: Sunday, November 3, 2024 - 9:40am +0500
Asia/Phnom Penh: Sunday, November 3, 2024 - 11:40am +0700
Asia/Pontianak: Sunday, November 3, 2024 - 11:40am +0700
Asia/Pyongyang: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Qatar: Sunday, November 3, 2024 - 7:40am +0300
Asia/Qostanay: Sunday, November 3, 2024 - 9:40am +0500
Asia/Qyzylorda: Sunday, November 3, 2024 - 9:40am +0500
Asia/Riyadh: Sunday, November 3, 2024 - 7:40am +0300
Asia/Sakhalin: Sunday, November 3, 2024 - 3:40pm +1100
Asia/Samarkand: Sunday, November 3, 2024 - 9:40am +0500
Asia/Seoul: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Shanghai: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Singapore: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Srednekolymsk: Sunday, November 3, 2024 - 3:40pm +1100
Asia/Taipei: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Tashkent: Sunday, November 3, 2024 - 9:40am +0500
Asia/Tbilisi: Sunday, November 3, 2024 - 8:40am +0400
Asia/Tehran: Sunday, November 3, 2024 - 8:10am +0330
Asia/Thimphu: Sunday, November 3, 2024 - 10:40am +0600
Asia/Tokyo: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Tomsk: Sunday, November 3, 2024 - 11:40am +0700
Asia/Ulaanbaatar: Sunday, November 3, 2024 - 12:40pm +0800
Asia/Urumqi: Sunday, November 3, 2024 - 10:40am +0600
Asia/Ust-Nera: Sunday, November 3, 2024 - 2:40pm +1000
Asia/Vientiane: Sunday, November 3, 2024 - 11:40am +0700
Asia/Vladivostok: Sunday, November 3, 2024 - 2:40pm +1000
Asia/Yakutsk: Sunday, November 3, 2024 - 1:40pm +0900
Asia/Yangon: Sunday, November 3, 2024 - 11:10am +0630
Asia/Yekaterinburg: Sunday, November 3, 2024 - 9:40am +0500
Asia/Yerevan: Sunday, November 3, 2024 - 8:40am +0400
Atlantic/Azores: Sunday, November 3, 2024 - 3:40am -0100
Atlantic/Bermuda: Sunday, November 3, 2024 - 1:40am -0300
Atlantic/Canary: Sunday, November 3, 2024 - 4:40am +0000
