Jump to content
Weitzman Institute Education
Search
Open menu
Cart
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Catalog
Calendar
About Us
Contact Us
FAQ
Submit a Ticket
You are here
Home
Create new account
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
With which racial or cultural group(s) do you identify yourself?
Select all that apply.
American Indian or Alaska Native
Asian or Asian American
Black or African American
Hispanic, Latino/a, or Latinx origin
Middle Eastern or North African
Native Hawaiian or Other Pacific Islander
White or Caucasian
Another Race or Ethnicity not listed above (please specify)
Prefer not to answer
Please specify
What is your gender?
- None -
Agender
Cisgender
Gender fluid
Genderqueer
Man
Non-binary
Transgender
Woman
Prefer to self-describe (please use the space below)
Prefer not to answer
Please specify
Telephone
Please enter the best phone number by which you can be reached. If you are not located in the U.S., please ensure that you select your correct country code.
Primary Organization Address
Location
Primary Organization Name
*
e.g. your place of work
Street address
*
Address line 2
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Please select the option that best describes your organization:
*
- Select a value -
Area Health Education Center (AHEC)
Certified Community Behavioral Health Clinic (CCBHC)
Community Mental Health Center
Consulting Agency
Federally Qualified Health Center (FQHC)
FQHC Look-Alike
Government Agency
Health Center Controlled Network (HCCN)
Health Plan
Health System
Long-Term Care/Assisted Living
National Association
Philanthropic Organization/Foundation
Primary Care Association (PCA)
Private Medical and/or Behavioral Health Center
Nonprofit Medical and/or Behavioral Health Center
Professional Health Association
School-Based Health Center (SBHC)
Social Determinants of Health Service Provider with Healthcare Services (e.g. housing, transportation, food, education, etc.)
Social Determinants of Health Service Provider without Healthcare Services (e.g. housing, transportation, food, education, etc.)
University or College
Not listed (please specify):
Please specify
Profession
*
Select the profession associated with the Board to which you want your credit reported.
- Select a value -
Allied Dental Staff
Dentist
Dietetic Technicians- Registered
Nurse
Nurse Practitioner
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Psychologist
Registered Dietitian
Social Worker
Other
Credential(s)
*
Please select all credentials that apply to you.
APN
ASW
ANP
APRN
APS
BA
BS
BSBA
BSBM
BSN
BSW
CADC
CDA
CDC
CDAC
CDCES
CHW
CMA
CNA
CNE
CNM
CPRS
CPS
CRNP
CPNP
DDS
DMD
DO
DPh
DT
DTR
DNP
DSW
EdD
EMS-I
FAAFP
FNP or FNP-C
FAAP
LAC
LCPC
LCADC
LCSW
LGMFT
LICSW
LISW
LLMSW
LMFT
LMHC
LMHP
LMSW
LMSW-CC
LPC or LCPC
LPCC
LPCMH
LPN
LSW
LSX
MD
MA
MBA
MHA
MHRT/C
MPH
MS
MSN
MSW
NCC
NP
PA
PA-C
PRS
PharmD
PMHNP
PhD, Psychology
PhD, Not Psychology
PNP
PsyD
QMHP
RD
RDH
RDN
RPh
RN
Social Service Tech 1
SUDP
SUDPT
Not Listed (please specify)
Board certification and licenses
If you have any certifications or licenses, add each one here. Press "Add another" to add multiple entries.
This information may be used for credit reporting and may appear on printed materials.
Order
Specialty board
Select a board or license type from the list.
- None -
ACPE
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Other credentials
*
Please specify your credentials.
How did you hear about Weitzman Education?
Previously enrolled in a Weitzman educational activity
Social media (Facebook, Instagram, Twitter, etc.)
Email
Listserv
Newsletter
Webinar
Conference
Friend or colleague
Other
Other
Specialty Group for CPE Monitor
Pharmacists who want to report to CPE Monitor.
Include the month/day of your birthday along with your NABP number.
Date of Birth
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Accra: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Addis Ababa: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Algiers: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Asmara: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Bamako: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Bangui: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Banjul: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Bissau: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Blantyre: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Brazzaville: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Bujumbura: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Cairo: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Casablanca: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Ceuta: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Conakry: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Dakar: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Dar es Salaam: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Djibouti: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Douala: Thursday, October 31, 2024 - 6:26pm +0100
Africa/El Aaiun: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Freetown: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Gaborone: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Harare: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Johannesburg: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Juba: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Kampala: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Khartoum: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Kigali: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Kinshasa: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Lagos: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Libreville: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Lome: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Luanda: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Lubumbashi: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Lusaka: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Malabo: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Maputo: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Maseru: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Mbabane: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Mogadishu: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Monrovia: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Nairobi: Thursday, October 31, 2024 - 8:26pm +0300
Africa/Ndjamena: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Niamey: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Nouakchott: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Ouagadougou: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Porto-Novo: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Sao Tome: Thursday, October 31, 2024 - 5:26pm +0000
Africa/Tripoli: Thursday, October 31, 2024 - 7:26pm +0200
Africa/Tunis: Thursday, October 31, 2024 - 6:26pm +0100
Africa/Windhoek: Thursday, October 31, 2024 - 7:26pm +0200
America/Adak: Thursday, October 31, 2024 - 8:26am -0900
America/Anchorage: Thursday, October 31, 2024 - 9:26am -0800
America/Anguilla: Thursday, October 31, 2024 - 1:26pm -0400
America/Antigua: Thursday, October 31, 2024 - 1:26pm -0400
America/Araguaina: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 2:26pm -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 2:26pm -0300
America/Aruba: Thursday, October 31, 2024 - 1:26pm -0400
America/Asuncion: Thursday, October 31, 2024 - 2:26pm -0300
America/Atikokan: Thursday, October 31, 2024 - 12:26pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 11:26am -0600
America/Bahia: Thursday, October 31, 2024 - 2:26pm -0300
America/Barbados: Thursday, October 31, 2024 - 1:26pm -0400
America/Belem: Thursday, October 31, 2024 - 2:26pm -0300
America/Belize: Thursday, October 31, 2024 - 11:26am -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 1:26pm -0400
America/Boa Vista: Thursday, October 31, 2024 - 1:26pm -0400
America/Bogota: Thursday, October 31, 2024 - 12:26pm -0500
America/Boise: Thursday, October 31, 2024 - 11:26am -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 11:26am -0600
America/Campo Grande: Thursday, October 31, 2024 - 1:26pm -0400
America/Cancun: Thursday, October 31, 2024 - 12:26pm -0500
America/Caracas: Thursday, October 31, 2024 - 1:26pm -0400
America/Cayenne: Thursday, October 31, 2024 - 2:26pm -0300
America/Cayman: Thursday, October 31, 2024 - 12:26pm -0500
America/Chicago: Thursday, October 31, 2024 - 12:26pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 11:26am -0600
America/Ciudad Juarez: Thursday, October 31, 2024 - 11:26am -0600
America/Costa Rica: Thursday, October 31, 2024 - 11:26am -0600
America/Creston: Thursday, October 31, 2024 - 10:26am -0700
America/Cuiaba: Thursday, October 31, 2024 - 1:26pm -0400
America/Curacao: Thursday, October 31, 2024 - 1:26pm -0400
America/Danmarkshavn: Thursday, October 31, 2024 - 5:26pm +0000
America/Dawson Creek: Thursday, October 31, 2024 - 10:26am -0700
America/Dawson: Thursday, October 31, 2024 - 10:26am -0700
America/Denver: Thursday, October 31, 2024 - 11:26am -0600
America/Detroit: Thursday, October 31, 2024 - 1:26pm -0400
America/Dominica: Thursday, October 31, 2024 - 1:26pm -0400
America/Edmonton: Thursday, October 31, 2024 - 11:26am -0600
America/Eirunepe: Thursday, October 31, 2024 - 12:26pm -0500
America/El Salvador: Thursday, October 31, 2024 - 11:26am -0600
America/Fort Nelson: Thursday, October 31, 2024 - 10:26am -0700
America/Fortaleza: Thursday, October 31, 2024 - 2:26pm -0300
America/Glace Bay: Thursday, October 31, 2024 - 2:26pm -0300
America/Goose Bay: Thursday, October 31, 2024 - 2:26pm -0300
America/Grand Turk: Thursday, October 31, 2024 - 1:26pm -0400
America/Grenada: Thursday, October 31, 2024 - 1:26pm -0400
America/Guadeloupe: Thursday, October 31, 2024 - 1:26pm -0400
America/Guatemala: Thursday, October 31, 2024 - 11:26am -0600
America/Guayaquil: Thursday, October 31, 2024 - 12:26pm -0500
America/Guyana: Thursday, October 31, 2024 - 1:26pm -0400
America/Halifax: Thursday, October 31, 2024 - 2:26pm -0300
America/Havana: Thursday, October 31, 2024 - 1:26pm -0400
America/Hermosillo: Thursday, October 31, 2024 - 10:26am -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 1:26pm -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 12:26pm -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 1:26pm -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 1:26pm -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 12:26pm -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 1:26pm -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 1:26pm -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 1:26pm -0400
America/Inuvik: Thursday, October 31, 2024 - 11:26am -0600
America/Iqaluit: Thursday, October 31, 2024 - 1:26pm -0400
America/Jamaica: Thursday, October 31, 2024 - 12:26pm -0500
America/Juneau: Thursday, October 31, 2024 - 9:26am -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 1:26pm -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 1:26pm -0400
America/Kralendijk: Thursday, October 31, 2024 - 1:26pm -0400
America/La Paz: Thursday, October 31, 2024 - 1:26pm -0400
America/Lima: Thursday, October 31, 2024 - 12:26pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 10:26am -0700
America/Lower Princes: Thursday, October 31, 2024 - 1:26pm -0400
America/Maceio: Thursday, October 31, 2024 - 2:26pm -0300
America/Managua: Thursday, October 31, 2024 - 11:26am -0600
America/Manaus: Thursday, October 31, 2024 - 1:26pm -0400
America/Marigot: Thursday, October 31, 2024 - 1:26pm -0400
America/Martinique: Thursday, October 31, 2024 - 1:26pm -0400
America/Matamoros: Thursday, October 31, 2024 - 12:26pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 10:26am -0700
America/Menominee: Thursday, October 31, 2024 - 12:26pm -0500
America/Merida: Thursday, October 31, 2024 - 11:26am -0600
America/Metlakatla: Thursday, October 31, 2024 - 9:26am -0800
America/Mexico City: Thursday, October 31, 2024 - 11:26am -0600
America/Miquelon: Thursday, October 31, 2024 - 3:26pm -0200
America/Moncton: Thursday, October 31, 2024 - 2:26pm -0300
America/Monterrey: Thursday, October 31, 2024 - 11:26am -0600
America/Montevideo: Thursday, October 31, 2024 - 2:26pm -0300
America/Montserrat: Thursday, October 31, 2024 - 1:26pm -0400
America/Nassau: Thursday, October 31, 2024 - 1:26pm -0400
America/New York: Thursday, October 31, 2024 - 1:26pm -0400
America/Nome: Thursday, October 31, 2024 - 9:26am -0800
America/Noronha: Thursday, October 31, 2024 - 3:26pm -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 12:26pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 12:26pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 12:26pm -0500
America/Nuuk: Thursday, October 31, 2024 - 3:26pm -0200
America/Ojinaga: Thursday, October 31, 2024 - 12:26pm -0500
America/Panama: Thursday, October 31, 2024 - 12:26pm -0500
America/Paramaribo: Thursday, October 31, 2024 - 2:26pm -0300
America/Phoenix: Thursday, October 31, 2024 - 10:26am -0700
America/Port of Spain: Thursday, October 31, 2024 - 1:26pm -0400
America/Port-au-Prince: Thursday, October 31, 2024 - 1:26pm -0400
America/Porto Velho: Thursday, October 31, 2024 - 1:26pm -0400
America/Puerto Rico: Thursday, October 31, 2024 - 1:26pm -0400
America/Punta Arenas: Thursday, October 31, 2024 - 2:26pm -0300
America/Rankin Inlet: Thursday, October 31, 2024 - 12:26pm -0500
America/Recife: Thursday, October 31, 2024 - 2:26pm -0300
America/Regina: Thursday, October 31, 2024 - 11:26am -0600
America/Resolute: Thursday, October 31, 2024 - 12:26pm -0500
America/Rio Branco: Thursday, October 31, 2024 - 12:26pm -0500
America/Santarem: Thursday, October 31, 2024 - 2:26pm -0300
America/Santiago: Thursday, October 31, 2024 - 2:26pm -0300
America/Santo Domingo: Thursday, October 31, 2024 - 1:26pm -0400
America/Sao Paulo: Thursday, October 31, 2024 - 2:26pm -0300
America/Scoresbysund: Thursday, October 31, 2024 - 3:26pm -0200
America/Sitka: Thursday, October 31, 2024 - 9:26am -0800
America/St Barthelemy: Thursday, October 31, 2024 - 1:26pm -0400
America/St Johns: Thursday, October 31, 2024 - 2:56pm -0230
America/St Kitts: Thursday, October 31, 2024 - 1:26pm -0400
America/St Lucia: Thursday, October 31, 2024 - 1:26pm -0400
America/St Thomas: Thursday, October 31, 2024 - 1:26pm -0400
America/St Vincent: Thursday, October 31, 2024 - 1:26pm -0400
America/Swift Current: Thursday, October 31, 2024 - 11:26am -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 11:26am -0600
America/Thule: Thursday, October 31, 2024 - 2:26pm -0300
America/Tijuana: Thursday, October 31, 2024 - 10:26am -0700
America/Toronto: Thursday, October 31, 2024 - 1:26pm -0400
America/Tortola: Thursday, October 31, 2024 - 1:26pm -0400
America/Vancouver: Thursday, October 31, 2024 - 10:26am -0700
America/Whitehorse: Thursday, October 31, 2024 - 10:26am -0700
America/Winnipeg: Thursday, October 31, 2024 - 12:26pm -0500
America/Yakutat: Thursday, October 31, 2024 - 9:26am -0800
Antarctica/Casey: Friday, November 1, 2024 - 1:26am +0800
Antarctica/Davis: Friday, November 1, 2024 - 12:26am +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 3:26am +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 4:26am +1100
Antarctica/Mawson: Thursday, October 31, 2024 - 10:26pm +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 6:26am +1300
Antarctica/Palmer: Thursday, October 31, 2024 - 2:26pm -0300
Antarctica/Rothera: Thursday, October 31, 2024 - 2:26pm -0300
Antarctica/Syowa: Thursday, October 31, 2024 - 8:26pm +0300
Antarctica/Troll: Thursday, October 31, 2024 - 5:26pm +0000
Antarctica/Vostok: Thursday, October 31, 2024 - 10:26pm +0500
Arctic/Longyearbyen: Thursday, October 31, 2024 - 6:26pm +0100
Asia/Aden: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Almaty: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Amman: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Anadyr: Friday, November 1, 2024 - 5:26am +1200
Asia/Aqtau: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Aqtobe: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Ashgabat: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Atyrau: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Baghdad: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Bahrain: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Baku: Thursday, October 31, 2024 - 9:26pm +0400
Asia/Bangkok: Friday, November 1, 2024 - 12:26am +0700
Asia/Barnaul: Friday, November 1, 2024 - 12:26am +0700
Asia/Beirut: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Bishkek: Thursday, October 31, 2024 - 11:26pm +0600
Asia/Brunei: Friday, November 1, 2024 - 1:26am +0800
Asia/Chita: Friday, November 1, 2024 - 2:26am +0900
Asia/Choibalsan: Friday, November 1, 2024 - 1:26am +0800
Asia/Colombo: Thursday, October 31, 2024 - 10:56pm +0530
Asia/Damascus: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Dhaka: Thursday, October 31, 2024 - 11:26pm +0600
Asia/Dili: Friday, November 1, 2024 - 2:26am +0900
Asia/Dubai: Thursday, October 31, 2024 - 9:26pm +0400
Asia/Dushanbe: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Famagusta: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Gaza: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Hebron: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 12:26am +0700
Asia/Hong Kong: Friday, November 1, 2024 - 1:26am +0800
Asia/Hovd: Friday, November 1, 2024 - 12:26am +0700
Asia/Irkutsk: Friday, November 1, 2024 - 1:26am +0800
Asia/Jakarta: Friday, November 1, 2024 - 12:26am +0700
Asia/Jayapura: Friday, November 1, 2024 - 2:26am +0900
Asia/Jerusalem: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Kabul: Thursday, October 31, 2024 - 9:56pm +0430
Asia/Kamchatka: Friday, November 1, 2024 - 5:26am +1200
Asia/Karachi: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Kathmandu: Thursday, October 31, 2024 - 11:11pm +0545
Asia/Khandyga: Friday, November 1, 2024 - 2:26am +0900
Asia/Kolkata: Thursday, October 31, 2024 - 10:56pm +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 12:26am +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 1:26am +0800
Asia/Kuching: Friday, November 1, 2024 - 1:26am +0800
Asia/Kuwait: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Macau: Friday, November 1, 2024 - 1:26am +0800
Asia/Magadan: Friday, November 1, 2024 - 4:26am +1100
Asia/Makassar: Friday, November 1, 2024 - 1:26am +0800
Asia/Manila: Friday, November 1, 2024 - 1:26am +0800
Asia/Muscat: Thursday, October 31, 2024 - 9:26pm +0400
Asia/Nicosia: Thursday, October 31, 2024 - 7:26pm +0200
Asia/Novokuznetsk: Friday, November 1, 2024 - 12:26am +0700
Asia/Novosibirsk: Friday, November 1, 2024 - 12:26am +0700
Asia/Omsk: Thursday, October 31, 2024 - 11:26pm +0600
Asia/Oral: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Phnom Penh: Friday, November 1, 2024 - 12:26am +0700
Asia/Pontianak: Friday, November 1, 2024 - 12:26am +0700
Asia/Pyongyang: Friday, November 1, 2024 - 2:26am +0900
Asia/Qatar: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Qostanay: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Qyzylorda: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Riyadh: Thursday, October 31, 2024 - 8:26pm +0300
Asia/Sakhalin: Friday, November 1, 2024 - 4:26am +1100
Asia/Samarkand: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Seoul: Friday, November 1, 2024 - 2:26am +0900
Asia/Shanghai: Friday, November 1, 2024 - 1:26am +0800
Asia/Singapore: Friday, November 1, 2024 - 1:26am +0800
Asia/Srednekolymsk: Friday, November 1, 2024 - 4:26am +1100
Asia/Taipei: Friday, November 1, 2024 - 1:26am +0800
Asia/Tashkent: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Tbilisi: Thursday, October 31, 2024 - 9:26pm +0400
Asia/Tehran: Thursday, October 31, 2024 - 8:56pm +0330
Asia/Thimphu: Thursday, October 31, 2024 - 11:26pm +0600
Asia/Tokyo: Friday, November 1, 2024 - 2:26am +0900
Asia/Tomsk: Friday, November 1, 2024 - 12:26am +0700
Asia/Ulaanbaatar: Friday, November 1, 2024 - 1:26am +0800
Asia/Urumqi: Thursday, October 31, 2024 - 11:26pm +0600
Asia/Ust-Nera: Friday, November 1, 2024 - 3:26am +1000
Asia/Vientiane: Friday, November 1, 2024 - 12:26am +0700
Asia/Vladivostok: Friday, November 1, 2024 - 3:26am +1000
Asia/Yakutsk: Friday, November 1, 2024 - 2:26am +0900
Asia/Yangon: Thursday, October 31, 2024 - 11:56pm +0630
Asia/Yekaterinburg: Thursday, October 31, 2024 - 10:26pm +0500
Asia/Yerevan: Thursday, October 31, 2024 - 9:26pm +0400
Atlantic/Azores: Thursday, October 31, 2024 - 4:26pm -0100
Atlantic/Bermuda: Thursday, October 31, 2024 - 2:26pm -0300
